Entry List
| # | Team | Drivers | Class | Car | Pre-Quali Avg* | Pred Split** |
|---|---|---|---|---|---|---|
| 1 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:23.507 | Split 1 | ||
| 2 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:23.705 | Split 1 | ||
| 3 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:24.904 | Split 2 | ||
| 4 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:24.021 | Split 1 | ||
| 5 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:23.609 | Split 1 | ||
| 6 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:25.012 | Split 2 | ||
| 7 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:22.986 | Split 1 | ||
| 8 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:23.889 | Split 1 | ||
| 9 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | ||||
| 10 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:24.569 | Split 2 | ||
| 11 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:25.356 | Split 2 | ||
| 12 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | ||||
| 13 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:22.596 | Split 1 | ||
| 14 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:23.025 | Split 1 | ||
| 15 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:26.254 | Split 2 | ||
| 16 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | ||||
| 17 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:25.236 | Split 2 | ||
| 18 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:24.258 | Split 1 | ||
| 19 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:24.654 | Split 1 | ||
| 20 | John Doe, John Doe, John Doe, John Doe, John Doe | LMH | 1:29.654 | Review | ||
| 21 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:37.354 | Split 2 | ||
| 22 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.975 | Split 1 | ||
| 23 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:36.685 | Split 1 | ||
| 24 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 25 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 26 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.658 | Split 1 | ||
| 27 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 28 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.987 | Split 1 | ||
| 29 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:38.685 | Split 2 | ||
| 30 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:36.021 | Split 1 | ||
| 31 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.964 | Split 1 | ||
| 32 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 33 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 34 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.687 | Split 1 | ||
| 35 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:35.685 | Split 1 | ||
| 36 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 37 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:36.321 | Split 1 | ||
| 38 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | 1:36.635 | Split 1 | ||
| 39 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 | ||||
| 40 | John Doe, John Doe, John Doe, John Doe, John Doe | GT3 |
* The Pre-Qualifying averages are updated once a day. If yours is not yet updated, please wait at least 24 hours before raising this to the management.
** The predicted split is exactly that: a prediction. No right can be claimed from this data!
If your predicted split says “Review”, your average lap time from Pre-Qualifying is too far off the other entered teams in your class. You will be contact by the series management to discuss the options.
